Total Nutrition Multivite Complex
- Promotes general well-being
- Provides balanced nutrition
- Supports body functions and metabolism
Total Nutrition’s Multivitamins support general health, well-being and provide balanced nutrition which is necessary for our bodily functions and metabolism.
Dosage Direction
For adults – take 1 tablet, once daily after meals or as directed by a healthcare professional.
Precautions
This product is not suitable for children below 12 years old.
If discomfort occurs, stop taking it and consult physician immediately if symptoms persist.
Keep away from direct sunlight.
Supplement Facts
Serving Size : 1 Tablets Serving per container: 60 |
| Amt per serving | % Daily Value | | Amt per serving | % Daily Value |
Vitamin A | 5000IU | 100% | Iron | 18mg | 100% |
Vitamin B1 | 1.5mg | 100% | Lutein | 250mcg | ** |
Vitamin B2 | 1.7mg | 100% | Magnesium | 100mg | 25% |
Vitamin B3 | 20mg | 100% | Marganese | 2mg | 100% |
Vitamin B6 | 2mg | 100% | Molyoderum | 75mg | 100% |
Vitamin B12 | 6mcg | 100% | Nickel | 5mcg | ** |
Vitamin C | 60m | 100% | Pantothenic Acid | 10mg | 100% |
Vitamin D | 400IU | 100% | Prosphrous | 109mg | 11% |
VitaminE | 30IU | 100% | Potassium | 80mg | 2% |
Biotin | 30mcg | 10% | Selenium | 20mcg | 29% |
Boron | 150mcg | ** | Silicon | 2mg | ** |
Calcium | 162mg | 16% | Tin | 10mcg | ** |
Chloride | 72mg | 2% | Vanadium | 10mcg | ** |
Chromium | 120mcg | 100% | Zinc | 15mg | 100% |
Copper | 2mg | 100% | Iodine | 150mcg | 100% |
Folate, Folic Acid, Folacin | 400mcg | 100% | | | |
*Percent daily Values are based on 2,000 calorie diet (US) ** Daily value not established |
Other ingredients: Microcrystalline Cellulose, Stearic Acid, Opadry Orange Croscarmellose Sodium, Magnesium Stearate Vegetable |